WELCOME TO THE PARTICIPANT PAGE OF THE INCREDIBLE SHRINKING FAMILY: PHASE 2 "Run for Your Life!" Below you will find the names and information about all of our members of Phase 2. You'll see our Marathon Participants, Sponsors, and some who are here to lend their Moral Support! Check back here often to see who signed up and how they are doing on their marathon,weight loss and quest to be healthy!!!
SAMPLE PLEDGE FORM (click on the file to download)
SAMPLE INVITATION LETTER (click on the file to download)
| BLANK PLEDGE FORM (click on the file to download)
|

![]() | Rob ClydeLos Angeles, CARUNNERRUNNING GOAL: 200 MILES CURRENT MILES RUN: 191
|

![]() | Drew ClydeLeesburg, VARUNNERRUNNING GOAL: 100 MILES CURRENT MILES RUN: 60MONEY RAISED FOR CHARITY: $350 I'm doing this to get in better physical shape. to support those in their game of health and because I love my family and friends and want to grow closer to them and get healthy together. |

![]() | Linda PlaxenLos Angeles, CARUNNERRUNNING/SWIMMING/BIKING GOAL: 300 MILES CURRENT MILES: 536
|

![]() | Bob ClydeWoodville, VARUNNERRUNNING GOAL: 200 MILES CURRENT MILES RUN: 117I'm doing this to lose weight and get healthy, to get in better physical shape and to support those in their game of health. |

![]() | Marianne ClydeWoodville, VARUNNERRUNNING GOAL: 400 MILES CURRENT MILES RUN: 239I'm doing this to lose weight and get healthy, and to get in better physical shape. |

![]() | Becca ClydeLos Angeles, CARUNNER/BIKER/SWIMMERRUNNING GOAL: 200 MILES CURRENT MILES RUN: 120I'm doing this to get in better physical shape, because I love to run, to support those in their game of health, to financially sponsor a participant, and to do it with my family! |

![]() | Benjamin ClydeOrlando, FLRUNNERRUNNING GOAL: 150 MILES CURRENT MILES RUN: 150I'm doing this to lose weight and get healthy, also to get in better physical shape and to support those in their game of health. |

![]() | Bethany ToddArlington, VARUNNERRUNNING GOAL: 80 MILES CURRENT MILES RUN: 78I'm doing this to get in better physical shape. Because I love to run and it's my cardio exercise, and to support those in their game of health. |

![]() | Colleen WilsonAustin, TXRUNNERRUNNING/BIKING GOAL: 525 MILES CURRENT MILES RUN/BIKE: 360I'm doing this to get in better physical shape and because I love to run! |

![]() | Julia SullivanNew York, NYRUNNERRUNNING GOAL: 234 MILES CURRENT MILES RUN: 91I'm doing this to lose weight and get healthy and to get in better physical shape. |

![]() | Fay AverySterling, VARUNNERRUNNING GOAL: 80 MILES CURRENT MILES RUN: 25I'm doing this to lose weight and get healthy, and to get in better physical shape. |

![]() | Carol AverySterling, VARUNNERRUNNING GOAL: 100 MILES CURRENT MILES RUN: 46I'm doing this to get in better physical shape. |

![]() | Susan AllhusenTokyo, JapanRUNNERRUNNING GOAL: 288 MILES CURRENT MILES RUN: 90I'm doing this to lose weight and get healthy, to get in better physical shape, and to support those in their game of health. I am also on a quest to incorporate regular walking into my routine. I want to be more toned, feel better, and look better. I want to help raise money for charity and support the "family". I love this idea! |

![]() | Dawn AndrewsLos Angeles, CARUNNERRUNNING GOAL: 200 MILES CURRENT MILES RUN: 23I'm doing this to lose weight and get healthy, also to get in better physical shape. Because I love to run and finally, to support those in their game of health. |

![]() | Adrian KoehlerLos Angeles, CARUNNERRUNNING GOAL: 84 MILES CURRENT MILES RUN: 60I'm doing this to lose weight and get healthy, and to get in better physical shape. |

![]() | Rebecca PontiusSanta Monica, CARUNNERRUNNING GOAL: 160 MILES CURRENT MILES RUN: 54I'm doing this to lose weight and get healthy, and to get in better physical shape. |

![]() | Eric EricksonPurcellville, VARUNNERRUNNING GOAL: 125 MILES CURRENT MILES RUN: 135I'm doing this to get in better physical shape and to support those in their game of health. |

![]() | Marline EricksonPurcellville, VARUNNERRUNNING GOAL: 50 MILES CURRENT MILES RUN: 22I'm doing this to get in better physical shape and to support those in their game of health, also to financially sponsor a participant. |

![]() | Nancy McCreightReynoldsville, PARUNNERRUNNING GOAL: 50 MILES CURRENT MILES RUN: 55I'm doing this to get in better physical shape and to support those in their game of health. |

![]() | Ellen StapletonReynoldsville, PARUNNERRUNNING GOAL: 75 MILES CURRENT MILES RUN: 121I'm doing this to lose weight and get healthy, to get in better physical shape, and to support those in their game of health. |

![]() | Jim MorrisCarmel, INRUNNERRUNNING GOAL: 150 MILES CURRENT MILES RUN: 200I'm doing this to have a goal to stay in shape. |

![]() | Elyssa McCreightPittsburgh, PARUNNERRUNNING GOAL: 150 MILES CURRENT MILES RUN: 185I'm doing this to support those in their game of health. |

![]() | Alyssa AbrahamSan Francisco, CARUNNERRUNNING GOAL: 246 MILES CURRENT MILES RUN: 200I'm doing this to lose weight and get healthy and to get in better physical shape. |

![]() | Tracy LopezMar Vista, CARUNNERRUNNING GOAL: 220 MILES CURRENT MILES RUN: 121I'm doing this to support those in their game of health, to lose weight and get healthy, and to get in better physical shape. And because I love to run! |

![]() | Kimberly PoncinPurcellville, VARUNNER/BIKERRUNNING GOAL: 260 MILES CURRENT MILES RUN: 212I'm doing this to lose weight and get healthy. |

![]() | Jim EberleLas Vegas, NVRUNNERRUNNING GOAL: 250 MILES CURRENT MILES RUN: 133I'm doing this to lose weight, get healthy and get in better physical shape. |

![]() | George DibbleManassas, VARUNNERRUNNING GOAL: 85 MILES CURRENT MILES RUN: 82
|

![]() | Adam BurkePlainfield, ILRUNNERRUNNING GOAL: 75 MILES CURRENT MILES RUN: 20
|

![]() | Chris McDirmitOrlando, FLRUNNERRUNNING GOAL: 100 MILES CURRENT MILES RUN: 84
|




























